| Yunnan Imperial FOP – Black Tea from Yunnan, China remove | |||
|---|---|---|---|
| Name | Yunnan Imperial FOP – Black Tea from Yunnan, China remove | ||
| Image | ![]() | ||
| SKU | Черен чай | ||
| Rating | |||
| Price | 3.53€ | ||
| Stock | |||
| Availability | |||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||
| Description | |||
| Content | A premium Chinese black tea from Yunnan with a high proportion of golden tips, a rich sweet-spicy character, soft malty depth and a smooth, lingering finish. A refined choice for tea lovers who enjoy full-bodied black teas with warmth, elegance and balance. Yunnan Imperial FOP is a classic black tea from Yunnan, one of China’s most important tea-producing regions. Yunnan is widely respected for black teas with depth, body and natural sweetness, and this tea is a strong example of that style. The leaf is dark and attractive, with many bronze-golden tips that immediately suggest richness and quality. In the cup, this tea develops a strong, dark infusion with a rich, rounded profile. The taste is smooth yet expressive, combining gentle natural sweetness with soft spicy notes, malty depth and an elegant earthy-woody background. The finish is mellow, clean and comforting, which makes this tea especially appealing to drinkers who want intensity without harshness. This tea works beautifully as a morning tea, an afternoon tea or a calm evening cup when you want something warming, rich and satisfying. If you appreciate black teas with character, depth and a polished finish, Yunnan Imperial FOP is a tea you will want to return to again and again. Origin: Yunnan, China. The supplier places the principal growing regions for this style at altitudes of roughly 1,200 to 2,000 meters Grade: FOP, used here as part of the product name Yunnan Imperial FOP. Leaf Appearance: Dark leaf with many bronze-colored to golden tips. Liquor: Strong and dark.
Taste Profile: Rich, sweet-spicy, softly malty, slightly earthy and woody. | ||
| Weight | N/A | ||
| Dimensions | N/A | ||
| Additional information |

